Draft Map Hearings (November - December)
Meeting Type | Date/Time | Listen Live | Location | Meeting Documents |
Virtual Town Hall | Saturday, November 6th, 2021 10:00am | Click on the link to register. Please note: you must be registered by 9:00 a.m. in order to speak. Link: https://azgov.webex.com/azgov/j.php?RGID=r91ba073859ca081b83b5bd8760f9460b Password: AZfbQ5fba36 (29327532 from phones) Or if you want to listen, join by phone at or watch via YouTube at www.youtube.com/watch?v=bzuz9cRSGsM | Virtual | Comment on Draft Legislative Maps |
Mapping Tips, Tricks, and Questions | Monday, November 8th, 2021 1:00-2:00pm | Click on the link to login. Submit questions in the chat: https://azgov.webex.com/azgov/j.php?MTID=ma6ceacd168d5bc0770bde72c2bfd851f Join by phone YouTube Link: https://youtu.be/OheKJm1tXs0 | This will be a virtual meeting for the public. IRC's mapping consultant will offer tips, tricks, and answer some questions about the redistricting system. | Comment on Draft Legislative Maps |
Public Hearing - Main Location | Wednesday, November 10th, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=ma60b7c99a939de6f1899879b6ef6a2a9 or Join by phone | Yuma, AZ Yuma City Council Chambers 1 City Plaza, Yuma, AZ 85364 | Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Wednesday, November 10th, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=ma60b7c99a939de6f1899879b6ef6a2a9 or Join by phone | Flagstaff, AZ High Country Conference Center 201 W. Butler Ave., Flagstaff, AZ 86001 | Comment on Draft Legislative Maps |
Virtual Town Hall | Friday, November 12th, 2021 12:00pm | Click on the link to register. You must be registered by 11:00 a.m. in order to speak. https://azgov.webex.com/azgov/j.php?RGID=rb012d2093cbb04b8ca58cb8bff5b2b32 Or if you want to listen, join by phone at: Or you can watch on YouTube: https://youtu.be/WKzYek4w-x0 | Southern and Eastern Arizona | Comment on Draft Legislative Maps |
Public Hearing - Main Location | Saturday, November 13th, 2021 10:00am | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m51590b51f8b577f7851414eb047e4f9f Join by phone | Kroc Community Center 1375 E. Broadway Rd. Phoenix, AZ 85040
| Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Saturday, November 13th, 2021 10:00am | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m51590b51f8b577f7851414eb047e4f9f Join by phone | Town of Florence Community Center 778 N. Main St., Florence, AZ 85132 | Comment on Draft Legislative Maps |
Mapping Tips, Tricks, and Questions | Monday, November 15th, 2021 1:00-2:00pm | Click on the link and send your questions via the Q&A section: https://azgov.webex.com/azgov/j.php?MTID=m7c7607157d5413c3e699e6f7e7d1c288 Join by phone Or you can watch on YouTube: https://youtu.be/9Ucie5Q2Stw | This will be a virtual meeting for the public. IRC's mapping consultant will offer tips, tricks, and answer some questions about the redistricting system. | Comment on Draft Legislative Maps |
Public Hearing - Main Location | Tuesday, November 16th, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=mc3511e8c25a96fd447c9aff526fcaa55 Join by phone | Cottonwood, AZ Cottonwood Community Club House 805 N Main St, Cottonwood, AZ 86326 | Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Tuesday, November 16th, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=mc3511e8c25a96fd447c9aff526fcaa55 Join by phone | North Phoenix, AZ Residence Inn Phoenix Desert View at Mayo 5665 E. Mayo Blvd., Phoenix, AZ 85054 | Comment on Draft Legislative Maps |
Public Hearing - Main Location | Wednesday, November 17th 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m1ac7cb43047dccb8654a84415b3cfc0a Join by phone | Sun City, AZ Sun City Country Club 9433 N. 107th Ave, Sun City, AZ 85351 | Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Wednesday, November 17th 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m1ac7cb43047dccb8654a84415b3cfc0a Join by phone | San Carlos, AZ San Carlos Tribal Council Chambers Building 3A San Carlos Ave., San Carlos, AZ 85550 (Masks required) | Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Wednesday, November 17th 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m1ac7cb43047dccb8654a84415b3cfc0a Join by phone | Wickenburg, AZ Wickenburg Town Hall 155 N. Tegner St., Suite A, Wickenburg, AZ 85390 | Comment on Draft Legislative Maps |
Public Hearing - Main Location | Thursday, November 18th, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m0a44ec681b685bad1c1061807131b408 Join by phone | Scottsdale Community College 9000 E. Chaparral Rd. Scottsdale, AZ 85256 Indigenous Cultural Center, Saguaro Room 221/Red Mtn. Room 222 | Agenda Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Thursday, November 18th, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m0a44ec681b685bad1c1061807131b408 Join by phone | Anthem, AZ Hampton Inn 42415 N 41st Dr, Anthem, AZ 85086 | Agenda Comment on Draft Legislative Maps |
Virtual Town Hall | Friday, November 19th, 2021 12:00pm | Click on the link to register. You must be registered by 11:00 a.m. in order to speak. https://azgov.webex.com/azgov/j.php?RGID=r2d69255a5b0d76fdd3e9131fa3608ad4 Join by phone | Northern and Western Arizona | Agenda Comment on Draft Legislative Maps |
Public Hearing - Main Location | Saturday, November 20th, 2021 10:00am | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=mc11a90254032969cfd391d71d65df1f1 Join by phone | Prescott Valley, AZ Prescott Valley Public Library 7401 Skoog Blvd, Prescott Valley, AZ 86314 | Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Saturday, November 20th, 2021 10:00am | Clink on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=mc11a90254032969cfd391d71d65df1f1 Join by phone | Hopi Veterans Memorial Center State Hwy 264 Mile Marker 375.5, Kykotsmovi Village, AZ 86039 (Masks required) | Comment on Draft Legislative Maps |
Mapping Tips, Tricks, and Questions | Monday, November 29th, 2021 1:00pm-2:00pm | Click on the link and send your questions via the Q&A section: https://azgov.webex.com/azgov/j.php?MTID=mfbbf90a4983d0d5626e6538bf63d6b76 Join by phone | This will be a virtual meeting for the public. IRC's mapping consultant will offer tips, tricks, and answer some questions about the redistricting system. | Agenda Comment on Draft Legislative Maps |
Public Hearing - Main Location | Tuesday, November 30th, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=md875c32ddd3a0d24f6e9df172aa24737 Join by phone | Avondale, AZ Avondale City Council Chambers 11465 West Civic Center Drive, Avondale, AZ 85323 | Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Tuesday, November 30th, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=md875c32ddd3a0d24f6e9df172aa24737 or join by phone | Pinetop, AZ Hondah Casino Conference Center 777 AZ-260, Pinetop, AZ 85935 (Masks required) | Comment on Draft Legislative Maps |
Public Hearing - Main Location | Wednesday, December 1st, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m7bb97935a1031f9f0932ff711055856e Join by phone | Payson, AZ Mazatzal Hotel & Casino Highway 87, Mile Marker 251, Payson, AZ 85541 | Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Wednesday, December 1st, 2021 6:00pm | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=m7bb97935a1031f9f0932ff711055856e Join by phone | Window Rock, AZ Navajo Nation Training Center Morgan Blvd. Bldg. #2740, Window Rock, AZ 86515 (Masks required) | Comment on Draft Legislative Maps |
Public Hearing - Main Location | Thursday, December 2nd, 2021 6:00pm | Click on the link to watch virtually: https://azgov.webex.com/azgov/j.php?MTID=m5221ba91a77c42127eea20a704244be0 Or join by phone | East Valley Mesa Public Schools - Community Education 855 W. 8th Avenue, Mesa, AZ 85210
| Comment on the Legislative Maps Comment on the Congressional Draft Maps
|
Virtual Town Hall | Friday, December 3rd, 2021 12:00pm | Click on the link to register. You must be registered by 11:00 a.m. in order to speak. https://azgov.webex.com/azgov/j.php?RGID=ra7f63827e17c343daa69e8ebefb4741e Join by phone | Maricopa County | Agenda Comment on Draft Legislative Maps |
Public Hearing - Main Location | Saturday, December 4th, 2021 10:00am | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=mf0dbec7a7af5884dfd5262a37b4b6762 Join by phone | South Tucson, AZ Four Points by Sheraton Tucson Airport 7060 S Tucson Blvd, Tucson, AZ 85756 | Comment on Draft Legislative Maps |
Public Hearing - Satelitte Location | Saturday, December 4th, 2021 10:00am | Click on the link to watch virtually at: https://azgov.webex.com/azgov/j.php?MTID=mf0dbec7a7af5884dfd5262a37b4b6762 Join by phone | Maryvale, AZ Maryvale Community Center 4420 N 51st Ave, Phoenix, AZ 85031 | Comment on Draft Legislative Maps |